Home

Kolo zlatíčko moje klíč u 937 . Sledujte prosím Prominutí

U-937 Cell Lysate | SCBT - Santa Cruz Biotechnology
U-937 Cell Lysate | SCBT - Santa Cruz Biotechnology

German Collection of Microorganisms and Cell Cultures GmbH: Details
German Collection of Microorganisms and Cell Cultures GmbH: Details

Cancers | Free Full-Text | Discovery of Sulforaphane as an Inducer of  Ferroptosis in U-937 Leukemia Cells: Expanding Its Anticancer Potential
Cancers | Free Full-Text | Discovery of Sulforaphane as an Inducer of Ferroptosis in U-937 Leukemia Cells: Expanding Its Anticancer Potential

U937-DC-SIGN - CRL-3253 | ATCC
U937-DC-SIGN - CRL-3253 | ATCC

Buy U937 | Cell Lines | CLS.shop
Buy U937 | Cell Lines | CLS.shop

U-937 Pharmacogenomics Data | CellMinerCDB | NCI Genomics and Pharmacology  Facility
U-937 Pharmacogenomics Data | CellMinerCDB | NCI Genomics and Pharmacology Facility

Pharmacology Discovery Services
Pharmacology Discovery Services

Morphology of U937 cells. A) Control, B) DMSO, C) 1, 25-D3 and D) LPS... |  Download Scientific Diagram
Morphology of U937 cells. A) Control, B) DMSO, C) 1, 25-D3 and D) LPS... | Download Scientific Diagram

U-937 - CRL-1593.2 | ATCC
U-937 - CRL-1593.2 | ATCC

Generation and characterization of U937-TR: a platform cell line for  inducible gene expression in human macrophages | Parasitology | Cambridge  Core
Generation and characterization of U937-TR: a platform cell line for inducible gene expression in human macrophages | Parasitology | Cambridge Core

Frontiers | Reactive Oxygen Species Imaging in U937 Cells
Frontiers | Reactive Oxygen Species Imaging in U937 Cells

Identification of novel transcriptional regulators involved in macrophage  differentiation and activation in U937 cells | BMC Immunology | Full Text
Identification of novel transcriptional regulators involved in macrophage differentiation and activation in U937 cells | BMC Immunology | Full Text

Detailed Information [JCRB9021]-
Detailed Information [JCRB9021]-

Role of catalase in monocytic differentiation of U937 cells by TPA:  hydrogen peroxide as a second messenger | Leukemia
Role of catalase in monocytic differentiation of U937 cells by TPA: hydrogen peroxide as a second messenger | Leukemia

PDF] Differentiation of monocytic U937 cells under static magnetic field  exposure. | Semantic Scholar
PDF] Differentiation of monocytic U937 cells under static magnetic field exposure. | Semantic Scholar

A) U937 cells form aggregates upon PMA treatment (2–16 nM for 16 h) and...  | Download Scientific Diagram
A) U937 cells form aggregates upon PMA treatment (2–16 nM for 16 h) and... | Download Scientific Diagram

Cell Counter - U937 Cells, Cytometer | Molecular Devices
Cell Counter - U937 Cells, Cytometer | Molecular Devices

JCI - The homeobox transcription factor VentX controls human macrophage  terminal differentiation and proinflammatory activation
JCI - The homeobox transcription factor VentX controls human macrophage terminal differentiation and proinflammatory activation

U-937 images.jpg
U-937 images.jpg

Generation and characterization of U937-TR: a platform cell line for  inducible gene expression in human macrophages | Parasitology | Cambridge  Core
Generation and characterization of U937-TR: a platform cell line for inducible gene expression in human macrophages | Parasitology | Cambridge Core

Figure 4 from Differentiation and apoptosis of U-937 leukemia cells by an  active compound from Dendrostellera lessertii. | Semantic Scholar
Figure 4 from Differentiation and apoptosis of U-937 leukemia cells by an active compound from Dendrostellera lessertii. | Semantic Scholar

Buy U937 | Cell Lines | CLS.shop
Buy U937 | Cell Lines | CLS.shop

Flow cytometric characterization of U937 cells.
Flow cytometric characterization of U937 cells.

U-937 nuclear extract | SCBT - Santa Cruz Biotechnology
U-937 nuclear extract | SCBT - Santa Cruz Biotechnology

U 937 Runestone T-Shirt | eBay
U 937 Runestone T-Shirt | eBay

Could you write to me how can I differentiate my U-937 cell line with PMA  treatment? | ResearchGate
Could you write to me how can I differentiate my U-937 cell line with PMA treatment? | ResearchGate

Frontiers | Reactive Oxygen Species Imaging in U937 Cells
Frontiers | Reactive Oxygen Species Imaging in U937 Cells